Money.
Refine Search
Industry News
Mashable Weekend Recap: 28 Stories You May Have Missed
February 6th, 2012
It was almost like a holiday weekend here at Mashable, but with the big Super Bowl game looming on...
Virgin to splurge £100m on ‘futuristic' bars and seats
February 6th, 2012
Richard Branson’s Virgin Atlantic is preparing to invest £100m in giving its business class a...
NASA draws 2nd-highest number of astronaut applications
February 6th, 2012
US space agency NASA has received more than 6,300 applications between 15 November 2011 and 27...
Salary Survey
Digital Agency |
|||
|
|
|
|
|
| Per annum: |
|
|
|
| Head of Digital | n/a | n/a | 75-110 |
| Social Media Manager | 23-35 | 35-45 | 45+ |
| Online PR Manager | n/a | 30-50 | 50+ |
| Online Project Manager | n/a | 35-40 | 40-55 |
| Integrated Media Project Manager | n/a | 30-40 | 40-50 |
| Digital Account Director | n/a | 45-70 | 55-80+ |
| Digital Account Executive | 23-28 | n/a | n/a |
| Digital Account Manager | 30-40 | 40-50 | 50-60 |
| SEO Account Manager | 35 | 40-45 | 45-55 |
| SEO Specialist | 23-32 | 32-45 | 45+ |
| PPC Executive | 23-35 | 35-45 | 50 |
| Programming Writer | 35 | 45 | 55 |
| Web Development Architect | 25-35 | 40-50 | 50-55 |
| Web Developer | 25-35 | 35-45 | 45 - 55+ |
| Web Developer - .NET | 25-35 | 35-45 | 45+ |
| PHP Developer | 25-35 | 35-45 | 50+ |
| Senior Flash Designer | 30-35 | 40-45 | 50 |
| User Interface Developer | 25-35 | 35-45 | 50+ |
| Web Producer | 30-40 | 40-50 | 50-55 |
| User Experience Specialist | 30-35 | 35-45 | 50+ |
| Technical Director | n/a | n/a | 80-120 |
| Digital Creative Director | n/a | 55-75 | 70-90+ |
| Senior Creative Designer | n/a | 35-45 | 40-60 |
| Digital Media Planner | 25-30 | 35-45 | 45-60 |
| Strategic Digital Planner | n/a | 50-60 | 60-70+ |
| CopyWriter | 28-40 | 40-60 | 60+ |
| Traffic Manager | 25-30 | 30-40 | 40-55 |
Gaming |
|||
|
|
|
|
|
| Per annum: |
|
|
|
| Online Project Manager | n/a | 35-40 | 45-60 |
| Account Manager | 30-40 | 40-50 | 50-65 |
| Web Analyst | 25-35 | 35-45 | 45-65 + |
| Web Designer | 25-30 | 35-45 | 50 + |
| Senior Flash Designer | 30-35 | 40-45 | 50 |
| G.U.I. Designer | 25-35 | 35-45 | 40-55 |
| Graphic Designer | 20-30 | 30-40 | 40-60 |
| Interaction Designer | 30 | 35-40 | 40-55 + |
| 3D Designer | 25-35 | 35-55 | 55-70 |
| PHP Developer | 25-35 | 35-45 | 50+ |
| Front End Developer | n/a | na/ | 40-50+ |
| Apps Developer | 22-35 | 35-45 | 55+ |
| I-Pad Apps Developer | 22-35 | 35-45 | 55+ |
| Corporate Development Manager | n/a | n/a | 80+ |
| Customer Retention Manager | n/a | n/a | 60-75 |
| eGaming Affiliate Manager | n/a | 35-45 | 45-60 |
| Online Marketing Manager | n/a | n/a | 55-75 |
| Online Marketing Executive | 25-30 | 30-35 | 35-45 |
| PPC Manager | 23-35 | 35-45 | 50 |
| SEO Manager | 23-35 | 35-45 | 45+ |
| Software Development Manager | n/a | 50-60 | 60-75 |
Mobile / Telecoms |
|||
|
|
|
|
|
| Per annum: |
|
|
|
| Head of Pricing | n/a | 45-65 | 65-80 + |
| Proposition Manager | 35-40 | 40-45 | 45-65 + |
| Operations Manager | n/a | 55-65 | 65-85 |
| Technical Manager | n/a | n/a | 65-85 |
| Sales Manager | n/a | n/a | 60-75 |
| Account Manager | 30-45 | 40-50 | 50-65 |
| Business Development Account Manager | 35 (+commission) | 40 (+commission) | 45-50 (+commission) |
| Online Channel Manager | n/a | n/a | 45-60 |
| Marketing Manager | n/a | n/a | 55-75 + |
| Marketing Executive | 30-35 | 35-45 | n/a |
| Online Marketing Manager | n/a | n/a | 55-75 |
| Product Manager | n/a | 35-45 | 55-65 + |
| Technical Support | 20 | 30 | 35 |
| Interaction Designer | 30 | 30-40 | 40-55 + |
| 3G Software Engineer | 30-40 | 40-60 | 60-70 |
| Apps Developer | 22-30 | 30-35 | 35-45 + |
| User Experience specialist | 30-35 | 35-45 | 50 + |
|
|
|||
|
|
|
|
|
| Per annum: |
|
|
|
| Sales Executive |
20-25 (+commission) |
25-35 (+commission) |
35+ (+commission) |
| Account Manager | 22-26 | 26-35 | 35-45 |
| Project Manager | 30 | 35-45 | 45+ |
| Graphic Designer | 20-30 | 30-40 | 40-50 |
| artworker | 20-30 | 25-35 | 40+ |
| Technical Writer | 28-35 | 35-45 | 50 |
| editor | 25 | 30-55 | 60+ |
| ad copywriter | 22 | 28 | 35-45 |
| Advertising Sales Executive | 20-25 | 28-35 | 40+ |
| newspaper circulation manager | n/a | 45 | 50+ |
| proofreader | 25 | 35 | 45+ |
| production manager | 30 | 38 | 45+ |